CVE-2014-0529
published 2014-05-14CVE-2014-0529: Buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.10 and 11.x before 11.0.07 on Windows and OS X allows attackers to execute arbitrary code via…
PriorityP350critical10CVSS 2.0
AVNACLAuNCCICAC
EPSS
6.13%
92.7th percentile
Buffer overflow in Adobe Reader and Acrobat 10.x before 10.1.10 and 11.x before 11.0.07 on Windows and OS X allows attackers to execute arbitrary code via unspecified vectors.
Affected
42 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat | — | — |
| adobe | acrobat_reader | — | — |
| adobe | acrobat_reader | — | — |
| adobe | acrobat_reader | — | — |
| adobe | acrobat_reader | — | — |
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2014-05-14
Published