CVE-2017-7984
published 2017-04-25CVE-2017-7984: In Joomla! 3.2.0 through 3.6.5 (fixed in 3.7.0), inadequate filtering leads to XSS in the template manager component.
PriorityP424medium6.1CVSS 3.0
AVNACLPRNUIRSCCLILAN
EPSS
0.79%
51.6th percentile
In Joomla! 3.2.0 through 3.6.5 (fixed in 3.7.0), inadequate filtering leads to XSS in the template manager component.
Affected
28 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
| joomla | joomla_! | — | — |
CVSS provenance
nvdv3.06.1MEDIUMCVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
nvdv2.04.3MEDIUMAV:N/AC:M/Au:N/C:N/I:P/A:N
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
2017-04-25
Published