CVE-2017-8005
published 2017-07-17CVE-2017-8005: The EMC RSA Identity Governance and Lifecycle, RSA Via Lifecycle and Governance, and RSA IMG products (RSA Identity Governance and Lifecycle versions 7.0.1…
PriorityP426medium5.4CVSS 3.0
AVNACLPRLUIRSCCLILAN
EPSS
1.21%
64.7th percentile
The EMC RSA Identity Governance and Lifecycle, RSA Via Lifecycle and Governance, and RSA IMG products (RSA Identity Governance and Lifecycle versions 7.0.1, 7.0.2, all patch levels; RSA Via Lifecycle and Governance version 7.0, all patch levels; RSA Identity Management and Governance (RSA IMG) versions 6.9.1, all patch levels) are affected by multiple stored cross-site scripting vulnerabilities. Remote authenticated malicious users could potentially inject arbitrary HTML code to the application.
Affected
37 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| emc | rsa_identity_governance_and_lifecycle | — | — |
| emc | rsa_identity_governance_and_lifecycle | — | — |
| emc | rsa_identity_governance_and_lifecycle | — | — |
| emc | rsa_identity_governance_and_lifecycle | — | — |
| emc | rsa_identity_governance_and_lifecycle | — | — |
| emc | rsa_identity_governance_and_lifecycle | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
| emc | rsa_identity_management_and_governance | — | — |
CVSS provenance
nvdv3.05.4MEDIUMCVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
nvdv2.03.5LOWAV:N/AC:M/Au:S/C:N/I:P/A:N
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2017-07-17
Published