CVE-2021-1726
published 2021-02-25CVE-2021-1726: Microsoft SharePoint Server Spoofing Vulnerability
PriorityP342high8CVSS 3.1
AVNACLPRLUIRSUCHIHAH
EPSS
1.98%
78.2th percentile
Microsoft SharePoint Server Spoofing Vulnerability
Affected
23 ranges
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | microsoft_sharepoint_enterprise_server_2016 | >= 16.0.0 < publication | publication |
| microsoft | microsoft_sharepoint_foundation_2010_service_pack_2 | >= 13.0.0 < publication | publication |
| microsoft | microsoft_sharepoint_foundation_2013_service_pack_1 | >= 15.0.0 < publication | publication |
| microsoft | microsoft_sharepoint_server_2019 | >= 16.0.0 < publication | publication |
| microsoft | sharepoint_enterprise_server | — | — |
| microsoft | sharepoint_foundation | — | — |
| microsoft | sharepoint_foundation | — | — |
| microsoft | sharepoint_server | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2016 | — | — |
| microsoft | windows_server_2016 | — | — |
| microsoft | windows_server_2016 | — | — |
| msrc | microsoft_sharepoint_enterprise_server_2016 | — | — |
| msrc | microsoft_sharepoint_foundation_2010_service_pack_2 | — | — |
| msrc | microsoft_sharepoint_foundation_2013_service_pack_1 | — | — |
| msrc | microsoft_sharepoint_server_2019 | — | — |
CVSS provenance
nvdv3.18.0HIGHCVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H
nvdv2.06.0MEDIUMAV:N/AC:M/Au:S/C:P/I:P/A:P
vendor_msrc8.0HIGH
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2021-02-25
Published