CVE-2021-21000
published 2021-05-24CVE-2021-21000: On WAGO PFC200 devices in different firmware versions with special crafted packets an attacker with network access to the device could cause a denial of…
PriorityP338high7.5CVSS 3.1
AVNACLPRNUINSUCNINAH
EPSS
1.04%
60.1th percentile
On WAGO PFC200 devices in different firmware versions with special crafted packets an attacker with network access to the device could cause a denial of service for the login service of the runtime.
Affected
55 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| chrome_chrome | — | — | |
| wago | 750-8202_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8203_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8204_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8206_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8207_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8208_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8210_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8211_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8212_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8213_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8214_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8216_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-8217_firmware | < 03.06.19_\(18\) | 03.06.19_\(18\) |
| wago | 750-823_firmware | < fw08 | fw08 |
| wago | 750-829_firmware | < fw15 | fw15 |
| wago | 750-831_firmware | < fw15 | fw15 |
| wago | 750-832_firmware | < fw08 | fw08 |
| wago | 750-852_firmware | < fw15 | fw15 |
| wago | 750-862_firmware | < fw08 | fw08 |
| wago | 750-880_firmware | < fw16 | fw16 |
| wago | 750-881_firmware | < fw15 | fw15 |
| wago | 750-882_firmware | < fw15 | fw15 |
| wago | 750-885_firmware | < fw15 | fw15 |
| wago | 750-889_firmware | < fw15 | fw15 |
CVSS provenance
nvdv3.17.5HIGHCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
nvdv2.05.0MEDIUMAV:N/AC:L/Au:N/C:N/I:N/A:P
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-2ffw-fg59-p3gv: On WAGO PFC200 devices in different firmware versions with special crafted packets an attacker with network access to the device could cause a denial
ghsa_unreviewed·2022-05-24
CVE-2021-21000 [HIGH] CWE-770 GHSA-2ffw-fg59-p3gv: On WAGO PFC200 devices in different firmware versions with special crafted packets an attacker with network access to the device could cause a denial
On WAGO PFC200 devices in different firmware versions with special crafted packets an attacker with network access to the device could cause a denial of service for the login service of the runtime.
Chrome
Stable Channel Update for Desktop: CVE-2021-30598
vendor_chrome·2021-08-16·CVSS 8.8
CVE-2021-30598 [HIGH] Stable Channel Update for Desktop: CVE-2021-30598
Stable Channel Update for Desktop
CVE-2021-30598: Type Confusion in V8. Reported by Manfred Paul on 2021-07-30 [$21000][ 1234770 ] High CVE-2021-30599: Type Confusion in V8
Reported by Manfred Paul on 2021-07-30 [$20000][ 1231134 ] High CVE-2021-30600: Use after free in Printing
Severity: high
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2021-05-24
Published