CVE-2021-24095
published 2021-03-11CVE-2021-24095: DirectX Elevation of Privilege Vulnerability DirectX Elevation of Privilege Vulnerability
high7.8CVSS 3.1
AVLACLPRLUINSUCHIHAH
EPSS
0.65%
46.8th percentile
DirectX Elevation of Privilege Vulnerability
DirectX Elevation of Privilege Vulnerability
Affected
27 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_version_1803 | >= 10.0.0 < publication | publication |
| microsoft | windows_10_version_1809 | >= 10.0.0 < publication | publication |
| microsoft | windows_10_version_1909 | >= 10.0.0 < publication | publication |
| microsoft | windows_10_version_2004 | >= 10.0.0 < publication | publication |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < publication | publication |
| microsoft | windows_server_2019 | >= 10.0.0 < publication | publication |
| microsoft | windows_server_version_2004 | >= 10.0.0 < publication | publication |
| microsoft | windows_server_version_20h2 | >= 10.0.0 < publication | publication |
| msrc | windows_10_version_1803_for_32-bit_systems | — | — |
| msrc | windows_10_version_1803_for_arm64-based_systems | — | — |
| msrc | windows_10_version_1803_for_x64-based_systems | — | — |
| msrc | windows_10_version_1809_for_32-bit_systems | — | — |
| msrc | windows_10_version_1809_for_arm64-based_systems | — | — |
| msrc | windows_10_version_1809_for_x64-based_systems | — | — |
| msrc | windows_10_version_1909_for_32-bit_systems | — | — |
| msrc | windows_10_version_1909_for_arm64-based_systems | — | — |
| msrc | windows_10_version_1909_for_x64-based_systems | — | — |
| msrc | windows_10_version_2004_for_32-bit_systems | — | — |
| msrc | windows_10_version_2004_for_arm64-based_systems | — | — |
| msrc | windows_10_version_2004_for_x64-based_systems | — | — |
| msrc | windows_10_version_20h2_for_32-bit_systems | — | — |
| msrc | windows_10_version_20h2_for_arm64-based_systems | — | — |
| msrc | windows_10_version_20h2_for_x64-based_systems | — | — |
| msrc | windows_server_2019 | — | — |
| msrc | windows_server_version_1909 | — | — |
CVSS provenance
nvdv3.17.8HIGHCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
nvdv2.04.6MEDIUMAV:L/AC:L/Au:N/C:P/I:P/A:P
cvelistv57.0HIGH
vendor_msrc7.0HIGH
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
CVEList
DirectX Elevation of Privilege Vulnerability
cvelistv5·2021-03-11·CVSS 7.0
CVE-2021-24095 [HIGH] DirectX Elevation of Privilege Vulnerability
DirectX Elevation of Privilege Vulnerability
DirectX Elevation of Privilege Vulnerability
Microsoft
DirectX Elevation of Privilege Vulnerability
vendor_msrc·2021-03-09·CVSS 7.0
CVE-2021-24095 [HIGH] DirectX Elevation of Privilege Vulnerability
DirectX Elevation of Privilege Vulnerability
Windows DirectX: Windows DirectX
Microsoft: Microsoft
Impact: Elevation of Privilege
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation More Likely;Older Software Release:Exploitation More Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5000809
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5000822
Reference: https://support.microsoft.com/help/5000822
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5000808
Reference: https://support.microsoft.com/help/5000808
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5000802
Reference: https://support.microsoft.com/help/5000802
No detection rules found.
No public exploits indexed.
2021-03-11
Published