CVE-2021-34446
published 2021-07-16CVE-2021-34446: Windows HTML Platforms Security Feature Bypass Vulnerability
high8.8CVSS 3.1
AVNACLPRNUIRSUCHIHAH
Windows HTML Platforms Security Feature Bypass Vulnerability
Affected
47 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.0 < 10.0.10240.19003 | 10.0.10240.19003 |
| microsoft | windows_10_version_1607 | >= 10.0.0 < 10.0.14393.4530 | 10.0.14393.4530 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2061 | 10.0.17763.2061 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.1679 | 10.0.18363.1679 |
| microsoft | windows_10_version_2004 | >= 10.0.0 < 10.0.19041.1110 | 10.0.19041.1110 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1110 | 10.0.19042.1110 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1110 | 10.0.19043.1110 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.25661 | 6.1.7601.25661 |
| microsoft | windows_7 | >= 6.1.0 < 1.001 | 1.001 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.25661 | 6.1.7601.25661 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 1.001 | 1.001 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20069 | 6.3.9600.20069 |
| microsoft | windows_8.1 | >= 6.3.0 < 1.001 | 1.001 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.0 < 6.1.7601.25661 | 6.1.7601.25661 |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.0 < 1.001 | 1.001 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.0 < 6.0.6003.21167 | 6.0.6003.21167 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.0 < 1.001 | 1.001 |
| microsoft | windows_server_2012 | — | — |
GHSA
GHSA-hfw9-cf9w-2g5w: Windows HTML Platforms Security Feature Bypass Vulnerability
ghsa_unreviewed·2022-05-24
CVE-2021-34446 [HIGH] GHSA-hfw9-cf9w-2g5w: Windows HTML Platforms Security Feature Bypass Vulnerability
Windows HTML Platforms Security Feature Bypass Vulnerability
Microsoft
Windows HTML Platforms Security Feature Bypass Vulnerability
vendor_msrc·2021-07-13·CVSS 8.0
CVE-2021-34446 [HIGH] Windows HTML Platforms Security Feature Bypass Vulnerability
Windows HTML Platforms Security Feature Bypass Vulnerability
Windows HTML Platform: Windows HTML Platform
Microsoft: Microsoft
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5004244
Reference: https://support.microsoft.com/help/5004244
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5004245
Reference: https://support.microsoft.com/help/5004245
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5004237
Reference: https://support.microsoft.com/help/5004237
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2021-07-16
Published