CVE-2021-38632
published 2021-09-15CVE-2021-38632: BitLocker Security Feature Bypass Vulnerability BitLocker Security Feature Bypass Vulnerability
medium5.7
BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
Affected
22 ranges
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_version_1607 | >= 10.0.0 < 10.0.14393.4651 | 10.0.14393.4651 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2183 | 10.0.17763.2183 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.1801 | 10.0.18363.1801 |
| microsoft | windows_10_version_2004 | >= 10.0.0 < 10.0.19041.1237 | 10.0.19041.1237 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1237 | 10.0.19042.1237 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1237 | 10.0.19043.1237 |
| microsoft | windows_server_2016 | >= 10.0.0 < 10.0.14393.4651 | 10.0.14393.4651 |
| microsoft | windows_server_2019 | >= 10.0.0 < 10.0.17763.2183 | 10.0.17763.2183 |
| microsoft | windows_server_2022 | >= 10.0.0 < 10.0.20348.230 | 10.0.20348.230 |
| microsoft | windows_server_version_2004 | >= 10.0.0 < 10.0.19041.1237 | 10.0.19041.1237 |
| microsoft | windows_server_version_20h2 | >= 10.0.0 < 10.0.19042.1237 | 10.0.19042.1237 |
| msrc | windows_10_version_1607 | — | — |
| msrc | windows_10_version_1809 | — | — |
| msrc | windows_10_version_1909 | — | — |
| msrc | windows_10_version_2004 | — | — |
| msrc | windows_10_version_20h2 | — | — |
| msrc | windows_10_version_21h1 | — | — |
| msrc | windows_server_2016 | — | — |
| msrc | windows_server_2019 | — | — |
| msrc | windows_server_2022 | — | — |
| msrc | windows_server_version_2004 | — | — |
| msrc | windows_server_version_20h2 | — | — |
CVEList
BitLocker Security Feature Bypass Vulnerability
cvelistv5·2021-09-15·CVSS 5.7
CVE-2021-38632 [MEDIUM] BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
Microsoft
BitLocker Security Feature Bypass Vulnerability
vendor_msrc·2021-09-14·CVSS 5.7
CVE-2021-38632 [MEDIUM] BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
A successful attacker could bypass the BitLocker Device Encryption feature on the system storage device. An attacker with physical access to a powered off system could exploit this vulnerability to gain access to encrypted data.
Windows BitLocker: Windows BitLocker
Microsoft: Microsoft
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5005568
Reference: https://support.microsoft.com/help/5005568
Reference: https://catalog.update.m
No detection rules found.
No public exploits indexed.
2021-09-15
Published