CVE-2021-41379
published 2021-11-10CVE-2021-41379: Windows Installer Elevation of Privilege Vulnerability
high7.8CVSS 3.1
AVLACLPRLUINSUCHIHAH
KEVITW
CISA Known Exploited Vulnerabilitydue 2022-03-17
Exploited in the wild
Windows Installer Elevation of Privilege Vulnerability
Affected
53 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19119 | 10.0.10240.19119 |
| microsoft | windows_10_1607 | < 10.0.14393.4770 | 10.0.14393.4770 |
| microsoft | windows_10_1809 | < 10.0.17763.2300 | 10.0.17763.2300 |
| microsoft | windows_10_1909 | < 10.0.18363.1916 | 10.0.18363.1916 |
| microsoft | windows_10_2004 | < 10.0.19041.1348 | 10.0.19041.1348 |
| microsoft | windows_10_20h2 | < 10.0.19042.1348 | 10.0.19042.1348 |
| microsoft | windows_10_21h1 | < 10.0.19043.1348 | 10.0.19043.1348 |
| microsoft | windows_10_version_1507 | >= 10.0.0 < 10.0.10240.19119 | 10.0.10240.19119 |
| microsoft | windows_10_version_1607 | >= 10.0.0 < 10.0.14393.4770 | 10.0.14393.4770 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2300 | 10.0.17763.2300 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.1916 | 10.0.18363.1916 |
| microsoft | windows_10_version_2004 | >= 10.0.0 < 10.0.19041.1348 | 10.0.19041.1348 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1348 | 10.0.19042.1348 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1348 | 10.0.19043.1348 |
| microsoft | windows_11_21h2 | < 10.0.22000.318 | 10.0.22000.318 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.318 | 10.0.22000.318 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.25769 | 6.1.7601.25769 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.25769 | 6.1.7601.25769 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20174 | 6.3.9600.20174 |
| microsoft | windows_server_2004 | < 10.0.19041.1348 | 10.0.19041.1348 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.0.0 < 6.1.7601.25769 | 6.1.7601.25769 |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.0 < 6.1.7601.25769 | 6.1.7601.25769 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.0 < 6.0.6003.21282 | 6.0.6003.21282 |
| microsoft | windows_server_2012 | — | — |
CVSS provenance
nvdv3.17.8HIGHCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
vulncheck5.5MEDIUM
cisa7.8HIGH