CVE-2021-42288
published 2021-11-10CVE-2021-42288: Windows Hello Security Feature Bypass Vulnerability
PriorityP428medium6.1CVSS 3.1
AVPACLPRNUINSUCHIHAN
EPSS
0.57%
43.6th percentile
Windows Hello Security Feature Bypass Vulnerability
Affected
32 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2300 | 10.0.17763.2300 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.1916 | 10.0.18363.1916 |
| microsoft | windows_10_version_2004 | >= 10.0.0 < 10.0.19041.1348 | 10.0.19041.1348 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1348 | 10.0.19042.1348 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1348 | 10.0.19043.1348 |
| microsoft | windows_server_2016 | — | — |
| microsoft | windows_server_2016 | — | — |
| microsoft | windows_server_2019 | >= 10.0.0 < 10.0.17763.2300 | 10.0.17763.2300 |
| microsoft | windows_server_version_2004 | >= 10.0.0 < 10.0.19041.1348 | 10.0.19041.1348 |
| microsoft | windows_server_version_20h2 | >= 10.0.0 < 10.0.19041.1348 | 10.0.19041.1348 |
| msrc | windows_10_version_1809_for_32-bit_systems | — | — |
| msrc | windows_10_version_1809_for_arm64-based_systems | — | — |
| msrc | windows_10_version_1809_for_x64-based_systems | — | — |
| msrc | windows_10_version_1909_for_32-bit_systems | — | — |
| msrc | windows_10_version_1909_for_arm64-based_systems | — | — |
| msrc | windows_10_version_1909_for_x64-based_systems | — | — |
| msrc | windows_10_version_2004_for_32-bit_systems | — | — |
| msrc | windows_10_version_2004_for_arm64-based_systems | — | — |
| msrc | windows_10_version_2004_for_x64-based_systems | — | — |
| msrc | windows_10_version_20h2_for_32-bit_systems | — | — |
CVSS provenance
nvdv3.16.1MEDIUMCVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N
nvdv2.03.6LOWAV:L/AC:L/Au:N/C:P/I:P/A:N
vendor_msrc5.7MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-6ww5-4467-wvxf: Windows Hello Security Feature Bypass Vulnerability
ghsa_unreviewed·2022-05-24
CVE-2021-42288 [MEDIUM] CWE-863 GHSA-6ww5-4467-wvxf: Windows Hello Security Feature Bypass Vulnerability
Windows Hello Security Feature Bypass Vulnerability
Microsoft
Windows Hello Security Feature Bypass Vulnerability
vendor_msrc·2021-11-09·CVSS 5.7
CVE-2021-42288 [MEDIUM] Windows Hello Security Feature Bypass Vulnerability
Windows Hello Security Feature Bypass Vulnerability
Windows Hello: Windows Hello
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5007206
Reference: https://support.microsoft.com/help/5007206
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5007189
Reference: https://support.microsoft.com/help/5007189
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5007186
Reference: https://support.microsoft.com/help/5007186
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2021-11-10
Published