CVE-2022-21864
published 2022-01-11CVE-2022-21864: Windows UI Immersive Server API Elevation of Privilege Vulnerability
PriorityP433high7CVSS 3.1
AVLACHPRLUINSUCHIHAH
EPSS
0.77%
51.5th percentile
Windows UI Immersive Server API Elevation of Privilege Vulnerability
Affected
40 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19177 | 10.0.10240.19177 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.4886 | 10.0.14393.4886 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2452 | 10.0.17763.2452 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.2452 | 10.0.17763.2452 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.2037 | 10.0.18363.2037 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1466 | 10.0.19042.1466 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1466 | 10.0.19043.1466 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.1466 | 10.0.19044.1466 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.434 | 10.0.22000.434 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20246 | 6.3.9600.20246 |
| microsoft | windows_server | — | — |
| microsoft | windows_server | — | — |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23584 | 6.2.9200.23584 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20246 | 6.3.9600.20246 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.4886 | 10.0.14393.4886 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.2452 | 10.0.17763.2452 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.469 | 10.0.20348.469 |
| microsoft | windows_server_version_20h2 | >= 10.0.0 < 10.0.19042.1466 | 10.0.19042.1466 |
CVSS provenance
nvdv3.17.0HIGHCVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
nvdv2.04.4MEDIUMAV:L/AC:M/Au:N/C:P/I:P/A:P
vendor_msrc7.0HIGH
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
Microsoft
Windows UI Immersive Server API Elevation of Privilege Vulnerability
vendor_msrc·2022-01-11·CVSS 7.0
CVE-2022-21864 [HIGH] Windows UI Immersive Server API Elevation of Privilege Vulnerability
Windows UI Immersive Server API Elevation of Privilege Vulnerability
Windows UI Immersive Server: Windows UI Immersive Server
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Elevation of Privilege
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5009557
Reference: https://support.microsoft.com/help/5009557
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5009545
Reference: https://support.microsoft.com/help/5009545
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5009543
Reference: https://support.microsoft.com/help/5009543
Reference: https://catalog.upd
GHSA
GHSA-ppc5-cw97-rw5h: Windows UI Immersive Server API Elevation of Privilege Vulnerability
ghsa_unreviewed·2022-01-12
CVE-2022-21864 [HIGH] CWE-269 GHSA-ppc5-cw97-rw5h: Windows UI Immersive Server API Elevation of Privilege Vulnerability
Windows UI Immersive Server API Elevation of Privilege Vulnerability.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-01-11
Published