CVE-2022-21913
published 2022-01-11CVE-2022-21913: Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass
PriorityP342high7.5CVSS 3.1
AVNACLPRNUINSUCHINAN
EPSS
2.98%
85.8th percentile
Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass
Affected
47 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19177 | 10.0.10240.19177 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.4886 | 10.0.14393.4886 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2452 | 10.0.17763.2452 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.2452 | 10.0.17763.2452 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.2037 | 10.0.18363.2037 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1466 | 10.0.19042.1466 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1466 | 10.0.19043.1466 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.1466 | 10.0.19044.1466 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.434 | 10.0.22000.434 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.25829 | 6.1.7601.25829 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.25829 | 6.1.7601.25829 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20246 | 6.3.9600.20246 |
| microsoft | windows_server | — | — |
| microsoft | windows_server | — | — |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.25829 | 6.1.7601.25829 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21349 | 6.0.6003.21349 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23584 | 6.2.9200.23584 |
CVSS provenance
nvdv3.17.5HIGHCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
nvdv2.05.0MEDIUMAV:N/AC:L/Au:N/C:P/I:N/A:N
vendor_msrc5.3MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
Microsoft
Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass
vendor_msrc·2022-01-11·CVSS 5.3
CVE-2022-21913 [MEDIUM] Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass
Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass
FAQ: Where can I find more information?
Please see KB5010265 adds AES encryption protections to the MS-LSAD protocol for CVE-2022-21913 for more information about how to protect yourself.
Windows Local Security Authority: Windows Local Security Authority
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5009557
Reference: https://support.microsoft.com/help/5009557
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5009545
Reference
GHSA
GHSA-w3cw-fh5g-ghvr: Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass
ghsa_unreviewed·2022-01-12
CVE-2022-21913 [MEDIUM] CWE-863 GHSA-w3cw-fh5g-ghvr: Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass
Local Security Authority (Domain Policy) Remote Protocol Security Feature Bypass.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-01-11
Published