CVE-2022-22002
published 2022-02-09CVE-2022-22002: Windows User Account Profile Picture Denial of Service Vulnerability
PriorityP418medium5.5CVSS 3.1
AVLACLPRLUINSUCNINAH
EPSS
1.28%
66.8th percentile
Windows User Account Profile Picture Denial of Service Vulnerability
Affected
40 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19204 | 10.0.10240.19204 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.4946 | 10.0.14393.4946 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2565 | 10.0.17763.2565 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.2565 | 10.0.17763.2565 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.2094 | 10.0.18363.2094 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1526 | 10.0.19042.1526 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1526 | 10.0.19043.1526 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.1526 | 10.0.19044.1526 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.493 | 10.0.22000.493 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20269 | 6.3.9600.20269 |
| microsoft | windows_server | — | — |
| microsoft | windows_server | — | — |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23605 | 6.2.9200.23605 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20269 | 6.3.9600.20269 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.4946 | 10.0.14393.4946 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.2565 | 10.0.17763.2565 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.524 | 10.0.20348.524 |
| microsoft | windows_server_version_20h2 | >= 10.0.0 < 10.0.19042.1526 | 10.0.19042.1526 |
CVSS provenance
nvdv3.15.5MEDIUMCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
nvdv2.04.9MEDIUMAV:L/AC:L/Au:N/C:N/I:N/A:C
vendor_msrc5.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
Microsoft
Windows User Account Profile Picture Denial of Service Vulnerability
vendor_msrc·2022-02-08·CVSS 5.5
CVE-2022-22002 [MEDIUM] Windows User Account Profile Picture Denial of Service Vulnerability
Windows User Account Profile Picture Denial of Service Vulnerability
Windows User Account Profile: Windows User Account Profile
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5010351
Reference: https://support.microsoft.com/help/5010351
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5010345
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5010342
Reference: https://support.microsoft.com/help/5010342
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5010354
GHSA
GHSA-v486-mqfx-fv74: Windows User Account Profile Picture Denial of Service Vulnerability
ghsa_unreviewed·2022-02-10
CVE-2022-22002 [MEDIUM] CWE-400 GHSA-v486-mqfx-fv74: Windows User Account Profile Picture Denial of Service Vulnerability
Windows User Account Profile Picture Denial of Service Vulnerability.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-02-09
Published