CVE-2022-22023
published 2022-07-12CVE-2022-22023: Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
PriorityP428medium6.6CVSS 3.1
AVPACLPRLUINSUCHIHAH
EPSS
0.60%
44.8th percentile
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
Affected
42 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19360 | 10.0.10240.19360 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5246 | 10.0.14393.5246 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3165 | 10.0.17763.3165 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3165 | 10.0.17763.3165 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1826 | 10.0.19042.1826 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1826 | 10.0.19043.1826 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.1826 | 10.0.19044.1826 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.795 | 10.0.22000.795 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.26022 | 6.1.7601.26022 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.26022 | 6.1.7601.26022 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20478 | 6.3.9600.20478 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26022 | 6.1.7601.26022 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21569 | 6.0.6003.21569 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23771 | 6.2.9200.23771 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20478 | 6.3.9600.20478 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5246 | 10.0.14393.5246 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.3165 | 10.0.17763.3165 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.825 | 10.0.20348.825 |
CVSS provenance
nvdv3.16.6MEDIUMCVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
nvdv2.06.9MEDIUMAV:L/AC:M/Au:N/C:C/I:C/A:C
vendor_msrc6.6MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
Microsoft
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
vendor_msrc·2022-07-12·CVSS 6.6
CVE-2022-22023 [MEDIUM] Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
An authenticated attacker who successfully exploited this vulnerability could bypass "Deny Read/Write USB devices" Group Policy settings and access USB devices attached to a vulnerable system.
Windows Portable Device Enumerator Service: Windows Portable Device Enumerator Service
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5015811
Reference: h
GHSA
GHSA-q5mv-5g22-rg38: Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
ghsa_unreviewed·2022-07-13
CVE-2022-22023 [MEDIUM] GHSA-q5mv-5g22-rg38: Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-07-12
Published