CVE-2022-22048
published 2022-07-12CVE-2022-22048: BitLocker Security Feature Bypass Vulnerability BitLocker Security Feature Bypass Vulnerability
medium6.1CVSS 3.1
AVPACLPRNUINSUCHIHAN
EPSS
0.76%
51.1th percentile
BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
Affected
35 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19360 | 10.0.10240.19360 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5246 | 10.0.14393.5246 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3165 | 10.0.17763.3165 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3165 | 10.0.17763.3165 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1826 | 10.0.19042.1826 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1826 | 10.0.19043.1826 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.1826 | 10.0.19044.1826 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.795 | 10.0.22000.795 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.26022 | 6.1.7601.26022 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.26022 | 6.1.7601.26022 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20478 | 6.3.9600.20478 |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26022 | 6.1.7601.26022 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21569 | 6.0.6003.21569 |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23771 | 6.2.9200.23771 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20478 | 6.3.9600.20478 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5246 | 10.0.14393.5246 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.3165 | 10.0.17763.3165 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.825 | 10.0.20348.825 |
| microsoft | windows_server_version_20h2 | >= 10.0.0 < 10.0.19042.1826 | 10.0.19042.1826 |
| msrc | windows_10 | — | — |
| msrc | windows_10_version_1607 | — | — |
| msrc | windows_10_version_1809 | — | — |
| msrc | windows_10_version_20h2 | — | — |
| msrc | windows_10_version_21h1 | — | — |
| msrc | windows_10_version_21h2 | — | — |
CVSS provenance
nvdv3.16.1MEDIUMCVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N
nvdv2.06.6MEDIUMAV:L/AC:L/Au:N/C:C/I:C/A:N
cvelistv56.1MEDIUM
vendor_msrc6.1MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
CVEList
BitLocker Security Feature Bypass Vulnerability
cvelistv5·2022-07-12·CVSS 6.1
CVE-2022-22048 [MEDIUM] BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
Microsoft
BitLocker Security Feature Bypass Vulnerability
vendor_msrc·2022-07-12·CVSS 6.1
CVE-2022-22048 [MEDIUM] BitLocker Security Feature Bypass Vulnerability
BitLocker Security Feature Bypass Vulnerability
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
A successful attacker could bypass the BitLocker Device Encryption feature on the system storage device. An attacker with physical access to a powered off system could exploit this vulnerability to gain access to encrypted data.
Windows BitLocker: Windows BitLocker
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5015811
Reference: https://support.microsoft.com/help/5015811
Refe
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-07-12
Published