CVE-2022-24502
published 2022-03-09CVE-2022-24502: Windows HTML Platforms Security Feature Bypass Vulnerability
PriorityP346medium6.5CVSS 3.1
AVNACLPRNUIRSUCHINAN
EPSS
33.06%
98.2th percentile
Windows HTML Platforms Security Feature Bypass Vulnerability
Affected
46 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19235 | 10.0.10240.19235 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5006 | 10.0.14393.5006 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.2686 | 10.0.17763.2686 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.2686 | 10.0.17763.2686 |
| microsoft | windows_10_version_1909 | >= 10.0.0 < 10.0.18363.2158 | 10.0.18363.2158 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1586 | 10.0.19042.1586 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1586 | 10.0.19043.1586 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.1586 | 10.0.19044.1586 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.556 | 10.0.22000.556 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.25898 | 6.1.7601.25898 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.25898 | 6.1.7601.25898 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20303 | 6.3.9600.20303 |
| microsoft | windows_server | — | — |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.25898 | 6.1.7601.25898 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21416 | 6.0.6003.21416 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23645 | 6.2.9200.23645 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20303 | 6.3.9600.20303 |
CVSS provenance
nvdv3.16.5MEDIUMCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
nvdv2.04.3MEDIUMAV:N/AC:M/Au:N/C:P/I:N/A:N
vendor_msrc4.3MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
Microsoft
Windows HTML Platforms Security Feature Bypass Vulnerability
vendor_msrc·2022-03-08·CVSS 4.3
CVE-2022-24502 [MEDIUM] Windows HTML Platforms Security Feature Bypass Vulnerability
Windows HTML Platforms Security Feature Bypass Vulnerability
FAQ: The Security Updates table indicates that this vulnerability affects all supported versions of Microsoft Windows. Why are IE Cumulative updates listed for Windows Server 2008, Windows 7, Windows Server 2008 R2, Windows Server 2012, Windows 8.1, and Windows Server 2012 R2?
While Microsoft has announced retirement of the Internet Explorer 11 application on certain platforms and the Microsoft Edge Legacy application is deprecated, the underlying MSHTML, EdgeHTML, and scripting platforms are still supported. The MSHTML platform is used by Internet Explorer mode in Microsoft Edge as well as other applications through WebBrowser control. The EdgeHTML platform is used by WebView and some UWP applications. The scripting platforms a
GHSA
GHSA-mcmv-w2jg-7fvh: Windows HTML Platforms Security Feature Bypass Vulnerability
ghsa_unreviewed·2022-03-10
CVE-2022-24502 [MEDIUM] GHSA-mcmv-w2jg-7fvh: Windows HTML Platforms Security Feature Bypass Vulnerability
Windows HTML Platforms Security Feature Bypass Vulnerability.
No detection rules found.
No public exploits indexed.
2022-03-09
Published