CVE-2022-25790
published 2022-04-11CVE-2022-25790: A maliciously crafted DWF file in Autodesk AutoCAD 2022, 2021, 2020, 2019 and Autodesk Navisworks 2022 can be used to write beyond the allocated boundaries…
PriorityP337high7.8CVSS 3.1
AVLACLPRNUIRSUCHIHAH
EPSS
1.46%
70.6th percentile
A maliciously crafted DWF file in Autodesk AutoCAD 2022, 2021, 2020, 2019 and Autodesk Navisworks 2022 can be used to write beyond the allocated boundaries when parsing the DWF files. Exploitation of this vulnerability may lead to code execution.
Affected
42 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| autodesk | advance_steel | >= 2019 < 2019.1.4 | 2019.1.4 |
| autodesk | advance_steel | >= 2020 < 2020.1.5 | 2020.1.5 |
| autodesk | advance_steel | >= 2021 < 2021.1.2 | 2021.1.2 |
| autodesk | advance_steel | >= 2022 < 2022.1.2 | 2022.1.2 |
| autodesk | autocad | >= 2019 < 2019.1.4 | 2019.1.4 |
| autodesk | autocad | >= 2020 < 2020.1.5 | 2020.1.5 |
| autodesk | autocad | >= 2021 < 2021.1.2 | 2021.1.2 |
| autodesk | autocad | >= 2022 < 2022.1.2 | 2022.1.2 |
| autodesk | autocad | >= 2022 < 2022.2.2 | 2022.2.2 |
| autodesk | autocad_architecture | >= 2019 < 2019.1.4 | 2019.1.4 |
| autodesk | autocad_architecture | >= 2020 < 2020.1.5 | 2020.1.5 |
| autodesk | autocad_architecture | >= 2021 < 2021.1.2 | 2021.1.2 |
| autodesk | autocad_architecture | >= 2022 < 2022.1.2 | 2022.1.2 |
| autodesk | autocad_electrical | >= 2019 < 2019.1.4 | 2019.1.4 |
| autodesk | autocad_electrical | >= 2020 < 2020.1.5 | 2020.1.5 |
| autodesk | autocad_electrical | >= 2021 < 2021.1.2 | 2021.1.2 |
| autodesk | autocad_electrical | >= 2022 < 2022.1.2 | 2022.1.2 |
| autodesk | autocad_lt | >= 2019 < 2019.1.4 | 2019.1.4 |
| autodesk | autocad_lt | >= 2020 < 2020.1.5 | 2020.1.5 |
| autodesk | autocad_lt | >= 2021 < 2021.1.2 | 2021.1.2 |
| autodesk | autocad_lt | >= 2022 < 2022.1.2 | 2022.1.2 |
| autodesk | autocad_map_3d | >= 2019 < 2019.1.4 | 2019.1.4 |
| autodesk | autocad_map_3d | >= 2020 < 2020.1.5 | 2020.1.5 |
| autodesk | autocad_map_3d | >= 2021 < 2021.1.2 | 2021.1.2 |
| autodesk | autocad_map_3d | >= 2022 < 2022.1.2 | 2022.1.2 |
CVSS provenance
nvdv3.17.8HIGHCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
nvdv2.06.8MEDIUMAV:N/AC:M/Au:N/C:P/I:P/A:P
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-04-11
Published