CVE-2022-30155
published 2022-06-15CVE-2022-30155: Windows Kernel Denial of Service Vulnerability Windows Kernel Denial of Service Vulnerability
medium5.5CVSS 3.1
AVLACLPRNUIRSUCNINAH
EPSS
4.72%
90.8th percentile
Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
Affected
35 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19325 | 10.0.10240.19325 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5192 | 10.0.14393.5192 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3046 | 10.0.17763.3046 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3046 | 10.0.17763.3046 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1766 | 10.0.19042.1766 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1766 | 10.0.19043.1766 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19043.1766 | 10.0.19043.1766 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.739 | 10.0.22000.739 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.25984 | 6.1.7601.25984 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.25984 | 6.1.7601.25984 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20402 | 6.3.9600.20402 |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.25984 | 6.1.7601.25984 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21507 | 6.0.6003.21507 |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23736 | 6.2.9200.23736 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20402 | 6.3.9600.20402 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5192 | 10.0.14393.5192 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.3046 | 10.0.17763.3046 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.770 | 10.0.20348.770 |
| microsoft | windows_server_version_20h2 | >= 10.0.0 < 10.0.19042.1766 | 10.0.19042.1766 |
| msrc | windows_10 | — | — |
| msrc | windows_10_version_1607 | — | — |
| msrc | windows_10_version_1809 | — | — |
| msrc | windows_10_version_20h2 | — | — |
| msrc | windows_10_version_21h1 | — | — |
| msrc | windows_10_version_21h2 | — | — |
CVSS provenance
nvdv3.15.5MEDIUMCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H
nvdv2.07.1HIGHAV:N/AC:M/Au:N/C:N/I:N/A:C
cvelistv55.5MEDIUM
vendor_msrc5.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
CVEList
Windows Kernel Denial of Service Vulnerability
cvelistv5·2022-06-15·CVSS 5.5
CVE-2022-30155 [MEDIUM] Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
Microsoft
Windows Kernel Denial of Service Vulnerability
vendor_msrc·2022-06-14·CVSS 5.5
CVE-2022-30155 [MEDIUM] Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
FAQ: How could an attacker exploit this vulnerability?
This vulnerability could be exploited if an authenticated user opens a specially crafted file locally or browses to that file on a network share when running an unpatched version of Windows. When the user browses or lists the maliciously crafted file that action could cause a crash of the operating system.
Windows Kernel: Windows Kernel
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5014692
Reference: https://support.microsoft.c
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-06-15
Published