CVE-2022-35759
published 2023-05-31CVE-2022-35759: Windows Local Security Authority (LSA) Denial of Service Vulnerability
PriorityP428medium6.5CVSS 3.1
AVNACLPRLUINSUCNINAH
EPSS
1.70%
74.6th percentile
Windows Local Security Authority (LSA) Denial of Service Vulnerability
Affected
45 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19387 | 10.0.10240.19387 |
| microsoft | windows_10_1607 | < 10.0.14393.5291 | 10.0.14393.5291 |
| microsoft | windows_10_1809 | < 10.0.17763.3287 | 10.0.17763.3287 |
| microsoft | windows_10_20h2 | < 10.0.19042.1889 | 10.0.19042.1889 |
| microsoft | windows_10_21h1 | < 10.0.19043.1889 | 10.0.19043.1889 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19387 | 10.0.10240.19387 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5291 | 10.0.14393.5291 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3287 | 10.0.17763.3287 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3287 | 10.0.17763.3287 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.1889 | 10.0.19042.1889 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.1889 | 10.0.19043.1889 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.1889 | 10.0.19044.1889 |
| microsoft | windows_11_21h2 | < 10.0.22000.856 | 10.0.22000.856 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.856 | 10.0.22000.856 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.26065 | 6.1.7601.26065 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.26065 | 6.1.7601.26065 |
| microsoft | windows_8.1 | < 6.3.9600.20520 | 6.3.9600.20520 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20520 | 6.3.9600.20520 |
| microsoft | windows_rt_8.1 | < 6.3.9600.20520 | 6.3.9600.20520 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26065 | 6.1.7601.26065 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21616 | 6.0.6003.21616 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23817 | 6.2.9200.23817 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20520 | 6.3.9600.20520 |
CVSS provenance
nvdv3.16.5MEDIUMCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
vendor_msrc6.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-mvpr-wc8q-7rcj: Windows Local Security Authority (LSA) Denial of Service Vulnerability
ghsa_unreviewed·2023-05-31
CVE-2022-35759 [MEDIUM] GHSA-mvpr-wc8q-7rcj: Windows Local Security Authority (LSA) Denial of Service Vulnerability
Windows Local Security Authority (LSA) Denial of Service Vulnerability
Microsoft
Windows Local Security Authority (LSA) Denial of Service Vulnerability
vendor_msrc·2022-08-09·CVSS 6.5
CVE-2022-35759 [MEDIUM] Windows Local Security Authority (LSA) Denial of Service Vulnerability
Windows Local Security Authority (LSA) Denial of Service Vulnerability
Windows Local Security Authority (LSA): Windows Local Security Authority (LSA)
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5016623
Reference: https://support.microsoft.com/help/5016623
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5016616
Reference: https://support.microsoft.com/help/5016616
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5016627
Reference: https://support.microsoft.com/help/5016627
Ref
No detection rules found.
No writeups or analysis indexed.
2023-05-31
Published