CVE-2022-37977
published 2022-10-11CVE-2022-37977: Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
PriorityP429medium6.5CVSS 3.1
AVNACLPRLUINSUCNINAH
EPSS
1.75%
75.3th percentile
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
Affected
44 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19507 | 10.0.10240.19507 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5427 | 10.0.14393.5427 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3532 | 10.0.17763.3532 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3532 | 10.0.17763.3532 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.2130 | 10.0.19042.2130 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.2130 | 10.0.19043.2130 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.2130 | 10.0.19044.2130 |
| microsoft | windows_11 | — | — |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.1098 | 10.0.22000.1098 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.674 | 10.0.22621.674 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20625 | 6.3.9600.20625 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21721 | 6.0.6003.21721 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23920 | 6.2.9200.23920 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20625 | 6.3.9600.20625 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5427 | 10.0.14393.5427 |
CVSS provenance
nvdv3.16.5MEDIUMCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
vendor_msrc6.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
Microsoft
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
vendor_msrc·2022-10-11·CVSS 6.5
CVE-2022-37977 [MEDIUM] Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
Windows Local Security Authority Subsystem Service (LSASS): Windows Local Security Authority Subsystem Service (LSASS)
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5018419
Reference: https://support.microsoft.com/help/5018419
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5018410
Reference: https://support.microsoft.com/help/5018410
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5018421
Refere
GHSA
GHSA-hc7f-5g7r-j42x: Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
ghsa_unreviewed·2022-10-12
CVE-2022-37977 [MEDIUM] GHSA-hc7f-5g7r-j42x: Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability
Local Security Authority Subsystem Service (LSASS) Denial of Service Vulnerability.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-10-11
Published