CVE-2022-38032
published 2022-10-11CVE-2022-38032: Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
PriorityP428medium6.6CVSS 3.1
AVPACLPRLUINSUCHIHAH
EPSS
0.60%
44.6th percentile
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
Affected
44 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19507 | 10.0.10240.19507 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5427 | 10.0.14393.5427 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3532 | 10.0.17763.3532 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3532 | 10.0.17763.3532 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.2130 | 10.0.19042.2130 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.2130 | 10.0.19043.2130 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.2130 | 10.0.19044.2130 |
| microsoft | windows_11 | — | — |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.1098 | 10.0.22000.1098 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.674 | 10.0.22621.674 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20625 | 6.3.9600.20625 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21721 | 6.0.6003.21721 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23920 | 6.2.9200.23920 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20625 | 6.3.9600.20625 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5427 | 10.0.14393.5427 |
CVSS provenance
nvdv3.16.6MEDIUMCVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
vendor_msrc6.6MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-6f9p-8jgv-p63r: Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
ghsa_unreviewed·2022-10-12
CVE-2022-38032 [MEDIUM] GHSA-6f9p-8jgv-p63r: Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability.
Microsoft
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
vendor_msrc·2022-10-11·CVSS 6.6
CVE-2022-38032 [MEDIUM] Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
Windows Portable Device Enumerator Service Security Feature Bypass Vulnerability
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
An authenticated attacker who successfully exploited this vulnerability could bypass "Deny Read/Write USB devices" Group Policy settings and access USB devices attached to a vulnerable system.
Windows Portable Device Enumerator Service: Windows Portable Device Enumerator Service
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Unlikely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5018419
Reference: http
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-10-11
Published