CVE-2022-38041
published 2022-10-11CVE-2022-38041: Windows Secure Channel Denial of Service Vulnerability
PriorityP334high7.5CVSS 3.1
AVNACLPRNUINSUCNINAH
EPSS
1.95%
78.0th percentile
Windows Secure Channel Denial of Service Vulnerability
Affected
42 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10 | — | — |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19507 | 10.0.10240.19507 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5427 | 10.0.14393.5427 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3532 | 10.0.17763.3532 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3532 | 10.0.17763.3532 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.2130 | 10.0.19042.2130 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.2130 | 10.0.19043.2130 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.2130 | 10.0.19044.2130 |
| microsoft | windows_11 | — | — |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.1098 | 10.0.22000.1098 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.674 | 10.0.22621.674 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20625 | 6.3.9600.20625 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26174 | 6.1.7601.26174 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.23920 | 6.2.9200.23920 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20625 | 6.3.9600.20625 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5427 | 10.0.14393.5427 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.3532 | 10.0.17763.3532 |
CVSS provenance
nvdv3.17.5HIGHCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
vendor_msrc7.5HIGH
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
Microsoft
Windows Secure Channel Denial of Service Vulnerability
vendor_msrc·2022-10-11·CVSS 7.5
CVE-2022-38041 [HIGH] Windows Secure Channel Denial of Service Vulnerability
Windows Secure Channel Denial of Service Vulnerability
Windows Secure Channel: Windows Secure Channel
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5018419
Reference: https://support.microsoft.com/help/5018419
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5018410
Reference: https://support.microsoft.com/help/5018410
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5018421
Reference: https://support.microsoft.com/help/5018421
Reference: https://catalog.update.microsoft.com/v7/
GHSA
GHSA-9fr8-wggv-7fmg: Windows Secure Channel Denial of Service Vulnerability
ghsa_unreviewed·2022-10-12
CVE-2022-38041 [HIGH] GHSA-9fr8-wggv-7fmg: Windows Secure Channel Denial of Service Vulnerability
Windows Secure Channel Denial of Service Vulnerability.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2022-10-11
Published