CVE-2022-44707
published 2022-12-13CVE-2022-44707: Windows Kernel Denial of Service Vulnerability Windows Kernel Denial of Service Vulnerability
medium6.5CVSS 3.1
AVNACLPRLUINSUCNINAH
EPSS
2.54%
83.2th percentile
Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
Affected
32 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19624 | 10.0.10240.19624 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5582 | 10.0.14393.5582 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3770 | 10.0.17763.3770 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3770 | 10.0.17763.3770 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.2364 | 10.0.19042.2364 |
| microsoft | windows_10_version_21h1 | >= 10.0.0 < 10.0.19043.2364 | 10.0.19043.2364 |
| microsoft | windows_10_version_21h2 | >= 10.0.19044.0 < 10.0.19044.2364 | 10.0.19044.2364 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.2364 | 10.0.19045.2364 |
| microsoft | windows_11_version_21h2 | >= 10.0.22000.0 < 10.0.22000.1335 | 10.0.22000.1335 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.993 | 10.0.22621.993 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20721 | 6.3.9600.20721 |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.24018 | 6.2.9200.24018 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20721 | 6.3.9600.20721 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5582 | 10.0.14393.5582 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.3770 | 10.0.17763.3770 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.1366 | 10.0.20348.1366 |
| msrc | windows_10 | — | — |
| msrc | windows_10_version_1607 | — | — |
| msrc | windows_10_version_1809 | — | — |
| msrc | windows_10_version_20h2 | — | — |
| msrc | windows_10_version_21h1 | — | — |
| msrc | windows_10_version_21h2 | — | — |
| msrc | windows_10_version_22h2 | — | — |
| msrc | windows_11_version_21h2 | — | — |
| msrc | windows_11_version_22h2 | — | — |
CVSS provenance
nvdv3.16.5MEDIUMCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
cvelistv56.5MEDIUM
vendor_msrc6.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
CVEList
Windows Kernel Denial of Service Vulnerability
cvelistv5·2022-12-13·CVSS 6.5
CVE-2022-44707 [MEDIUM] Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
Microsoft
Windows Kernel Denial of Service Vulnerability
vendor_msrc·2022-12-13·CVSS 6.5
CVE-2022-44707 [MEDIUM] Windows Kernel Denial of Service Vulnerability
Windows Kernel Denial of Service Vulnerability
Windows Kernel: Windows Kernel
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5021237
Reference: https://support.microsoft.com/help/5021237
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5021233
Reference: https://support.microsoft.com/help/5021233
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5021249
Reference: https://support.microsoft.com/help/5021249
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5021234
Reference: https://support.microsoft.com/h
No detection rules found.
No public exploits indexed.
2022-12-13
Published