CVE-2023-21560
published 2023-01-10CVE-2023-21560: Windows Boot Manager Security Feature Bypass Vulnerability
PriorityP429medium6.6CVSS 3.1
AVPACLPRLUINSUCHIHAH
EPSS
1.14%
62.9th percentile
Windows Boot Manager Security Feature Bypass Vulnerability
Affected
38 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19685 | 10.0.10240.19685 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5648 | 10.0.14393.5648 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.3887 | 10.0.17763.3887 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.3887 | 10.0.17763.3887 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.2486 | 10.0.19042.2486 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.2486 | 10.0.19044.2486 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.2486 | 10.0.19045.2486 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.1455 | 10.0.22000.1455 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.1105 | 10.0.22621.1105 |
| microsoft | windows_7 | >= 6.1.0 < 6.1.7601.26321 | 6.1.7601.26321 |
| microsoft | windows_7_service_pack_1 | >= 6.1.0 < 6.1.7601.26321 | 6.1.7601.26321 |
| microsoft | windows_8.1 | >= 6.3.0 < 6.3.9600.20778 | 6.3.9600.20778 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26321 | 6.1.7601.26321 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21872 | 6.0.6003.21872 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.24075 | 6.2.9200.24075 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20778 | 6.3.9600.20778 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5648 | 10.0.14393.5648 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.3887 | 10.0.17763.3887 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.1487 | 10.0.20348.1487 |
| msrc | windows_10 | — | — |
| msrc | windows_10_version_1607 | — | — |
| msrc | windows_10_version_1809 | — | — |
| msrc | windows_10_version_20h2 | — | — |
CVSS provenance
nvdv3.16.6MEDIUMCVSS:3.1/AV:P/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
vendor_msrc6.6MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-4gwx-7jq4-hhmx: Windows Boot Manager Security Feature Bypass Vulnerability
ghsa_unreviewed·2023-01-11
CVE-2023-21560 [MEDIUM] CWE-863 GHSA-4gwx-7jq4-hhmx: Windows Boot Manager Security Feature Bypass Vulnerability
Windows Boot Manager Security Feature Bypass Vulnerability.
Microsoft
Windows Boot Manager Security Feature Bypass Vulnerability
vendor_msrc·2023-01-10·CVSS 6.6
CVE-2023-21560 [MEDIUM] CWE-122 Windows Boot Manager Security Feature Bypass Vulnerability
Windows Boot Manager Security Feature Bypass Vulnerability
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
A successful attacker could bypass the BitLocker Device Encryption feature on the system storage device. An attacker with physical access to the target could exploit this vulnerability to gain access to encrypted data.
Windows Boot Manager: Windows Boot Manager
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Security Feature Bypass
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;Older Software Release:Exploitation More Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5022286
Reference: https://support.microsoft.com/help/502228
No detection rules found.
No public exploits indexed.
2023-01-10
Published