CVE-2023-21823
published 2023-02-14CVE-2023-21823: Windows Graphics Component Remote Code Execution Vulnerability
high7.8CVSS 3.1
AVLACLPRLUINSUCHIHAH
KEVITW
CISA Known Exploited Vulnerabilitydue 2023-03-07
Exploited in the wild
Windows Graphics Component Remote Code Execution Vulnerability
Affected
45 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | microsoft_office_for_android | >= 16.0.1 < 16.0.16130.20156 | 16.0.16130.20156 |
| microsoft | microsoft_office_for_ios | >= 2.0.0 < 2.70.23021003 | 2.70.23021003 |
| microsoft | microsoft_office_for_universal | >= 16.0.1 < 16.0.14326.21330 | 16.0.14326.21330 |
| microsoft | windows_10_1507 | < 10.0.10240.19747 | 10.0.10240.19747 |
| microsoft | windows_10_1607 | < 10.0.14393.5717 | 10.0.14393.5717 |
| microsoft | windows_10_1809 | < 10.0.17763.4010 | 10.0.17763.4010 |
| microsoft | windows_10_20h2 | < 10.0.19042.2604 | 10.0.19042.2604 |
| microsoft | windows_10_21h2 | < 10.0.19044.2604 | 10.0.19044.2604 |
| microsoft | windows_10_22h2 | < 10.0.19045.2604 | 10.0.19045.2604 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19747 | 10.0.10240.19747 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5717 | 10.0.14393.5717 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.4010 | 10.0.17763.4010 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.4010 | 10.0.17763.4010 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.2604 | 10.0.19042.2604 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.2604 | 10.0.19044.2604 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.2604 | 10.0.19045.2604 |
| microsoft | windows_11_21h2 | < 10.0.22000.1574 | 10.0.22000.1574 |
| microsoft | windows_11_22h2 | < 10.0.22621.1265 | 10.0.22621.1265 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22621.1574 | 10.0.22621.1574 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.1265 | 10.0.22621.1265 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26366 | 6.1.7601.26366 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21915 | 6.0.6003.21915 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.24116 | 6.2.9200.24116 |
CVSS provenance
nvdv3.17.8HIGHCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
osv7.5HIGH
vulncheck7.8HIGH
cisa7.8HIGH