CVE-2023-24862
published 2023-03-14CVE-2023-24862: Windows Secure Channel Denial of Service Vulnerability
PriorityP417medium5.5CVSS 3.1
AVLACLPRLUINSUCNINAH
EPSS
0.50%
39.3th percentile
Windows Secure Channel Denial of Service Vulnerability
Affected
41 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.19805 | 10.0.10240.19805 |
| microsoft | windows_10_1607 | < 10.0.14393.5786 | 10.0.14393.5786 |
| microsoft | windows_10_1809 | < 10.0.17763.4131 | 10.0.17763.4131 |
| microsoft | windows_10_20h2 | < 10.0.19042.2728 | 10.0.19042.2728 |
| microsoft | windows_10_21h2 | < 10.0.19044.2728 | 10.0.19044.2728 |
| microsoft | windows_10_22h2 | < 10.0.19045.2728 | 10.0.19045.2728 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.19805 | 10.0.10240.19805 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.5786 | 10.0.14393.5786 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.4131 | 10.0.17763.4131 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.4131 | 10.0.17763.4131 |
| microsoft | windows_10_version_20h2 | >= 10.0.0 < 10.0.19042.2728 | 10.0.19042.2728 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.2728 | 10.0.19044.2728 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.2728 | 10.0.19045.2728 |
| microsoft | windows_11_21h2 | < 10.0.22000.1696 | 10.0.22000.1696 |
| microsoft | windows_11_22h2 | < 10.0.22000.1413 | 10.0.22000.1413 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.1696 | 10.0.22000.1696 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.1413 | 10.0.22621.1413 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26415 | 6.1.7601.26415 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.21966 | 6.0.6003.21966 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.24168 | 6.2.9200.24168 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.20865 | 6.3.9600.20865 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.5786 | 10.0.14393.5786 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.4131 | 10.0.17763.4131 |
CVSS provenance
nvdv3.15.5MEDIUMCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
vendor_msrc5.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-v2q8-rhc7-3crp: Windows Secure Channel Denial of Service Vulnerability
ghsa_unreviewed·2023-03-14
CVE-2023-24862 [MEDIUM] CWE-400 GHSA-v2q8-rhc7-3crp: Windows Secure Channel Denial of Service Vulnerability
Windows Secure Channel Denial of Service Vulnerability
Microsoft
Windows Secure Channel Denial of Service Vulnerability
vendor_msrc·2023-03-14·CVSS 5.5
CVE-2023-24862 [MEDIUM] CWE-125 Windows Secure Channel Denial of Service Vulnerability
Windows Secure Channel Denial of Service Vulnerability
Windows Secure Channel: Windows Secure Channel
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5023702
Reference: https://support.microsoft.com/help/5023702
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5023705
Reference: https://support.microsoft.com/help/5023705
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5023696
Reference: https://support.microsoft.com/help/5023696
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5023698
Reference: https:/
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2023-03-14
Published