CVE-2023-24937
published 2023-06-14CVE-2023-24937: Windows CryptoAPI Denial of Service Vulnerability Windows CryptoAPI Denial of Service Vulnerability
medium6.5CVSS 3.1
AVNACLPRLUINSUCNINAH
EPSS
2.08%
79.4th percentile
Windows CryptoAPI Denial of Service Vulnerability
Windows CryptoAPI Denial of Service Vulnerability
Affected
23 ranges
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.4499 | 10.0.17763.4499 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.4499 | 10.0.17763.4499 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.3086 | 10.0.19044.3086 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.3086 | 10.0.19045.3086 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.2057 | 10.0.22000.2057 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.1848 | 10.0.22621.1848 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.4499 | 10.0.17763.4499 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.1787 | 10.0.20348.1787 |
| msrc | windows_10_version_1809_for_32-bit_systems | — | — |
| msrc | windows_10_version_1809_for_arm64-based_systems | — | — |
| msrc | windows_10_version_1809_for_x64-based_systems | — | — |
| msrc | windows_10_version_21h2_for_32-bit_systems | — | — |
| msrc | windows_10_version_21h2_for_arm64-based_systems | — | — |
| msrc | windows_10_version_21h2_for_x64-based_systems | — | — |
| msrc | windows_10_version_22h2_for_32-bit_systems | — | — |
| msrc | windows_10_version_22h2_for_arm64-based_systems | — | — |
| msrc | windows_10_version_22h2_for_x64-based_systems | — | — |
| msrc | windows_11_version_21h2_for_arm64-based_systems | — | — |
| msrc | windows_11_version_21h2_for_x64-based_systems | — | — |
| msrc | windows_11_version_22h2_for_arm64-based_systems | — | — |
| msrc | windows_11_version_22h2_for_x64-based_systems | — | — |
| msrc | windows_server_2019 | — | — |
| msrc | windows_server_2022 | — | — |
CVSS provenance
nvdv3.16.5MEDIUMCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
cvelistv56.5MEDIUM
vendor_msrc6.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
CVEList
Windows CryptoAPI Denial of Service Vulnerability
cvelistv5·2023-06-14·CVSS 6.5
CVE-2023-24937 [MEDIUM] CWE-20 Windows CryptoAPI Denial of Service Vulnerability
Windows CryptoAPI Denial of Service Vulnerability
Windows CryptoAPI Denial of Service Vulnerability
Microsoft
Windows CryptoAPI Denial of Service Vulnerability
vendor_msrc·2023-06-13·CVSS 6.5
CVE-2023-24937 [MEDIUM] CWE-20 Windows CryptoAPI Denial of Service Vulnerability
Windows CryptoAPI Denial of Service Vulnerability
Windows CryptoAPI: Windows CryptoAPI
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5027222
Reference: https://support.microsoft.com/help/5027222
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5027225
Reference: https://support.microsoft.com/help/5027225
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5027319
Reference: https://support.microsoft.com/help/5027319
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5027223
Reference: https://support.microsoft.com/
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2023-06-14
Published