CVE-2023-36871
published 2023-07-11CVE-2023-36871: Azure Active Directory Security Feature Bypass Vulnerability
PriorityP336medium6.5CVSS 3.1
AVNACLPRLUINSUCNIHAN
EPSS
1.02%
58.8th percentile
Azure Active Directory Security Feature Bypass Vulnerability
Affected
28 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20048 | 10.0.10240.20048 |
| microsoft | windows_10_1607 | < 10.0.14393.6085 | 10.0.14393.6085 |
| microsoft | windows_10_1809 | < 10.0.17763.4645 | 10.0.17763.4645 |
| microsoft | windows_10_21h2 | < 10.0.19041.3208 | 10.0.19041.3208 |
| microsoft | windows_10_22h2 | < 10.0.19045.3208 | 10.0.19045.3208 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.20048 | 10.0.10240.20048 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.6085 | 10.0.14393.6085 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.4645 | 10.0.17763.4645 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.4645 | 10.0.17763.4645 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.3208 | 10.0.19044.3208 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.3208 | 10.0.19045.3208 |
| microsoft | windows_11_21h2 | < 10.0.22000.2176 | 10.0.22000.2176 |
| microsoft | windows_11_22h2 | < 10.0.22621.1992 | 10.0.22621.1992 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.2176 | 10.0.22000.2176 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.1992 | 10.0.22621.1992 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.6085 | 10.0.14393.6085 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.4645 | 10.0.17763.4645 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.1850 | 10.0.20348.1850 |
| msrc | windows_10 | — | — |
| msrc | windows_10_version_1607 | — | — |
| msrc | windows_10_version_1809 | — | — |
| msrc | windows_10_version_21h2 | — | — |
| msrc | windows_10_version_22h2 | — | — |
| msrc | windows_11_version_21h2 | — | — |
| msrc | windows_11_version_22h2 | — | — |
CVSS provenance
nvdv3.16.5MEDIUMCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:H/A:N
vendor_msrc6.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-8qqx-5mjv-gv65: Azure Active Directory Security Feature Bypass Vulnerability
ghsa_unreviewed·2023-07-11
CVE-2023-36871 [MEDIUM] GHSA-8qqx-5mjv-gv65: Azure Active Directory Security Feature Bypass Vulnerability
Azure Active Directory Security Feature Bypass Vulnerability
Microsoft
Azure Active Directory Security Feature Bypass Vulnerability
vendor_msrc·2023-07-11·CVSS 6.5
CVE-2023-36871 [MEDIUM] Azure Active Directory Security Feature Bypass Vulnerability
Azure Active Directory Security Feature Bypass Vulnerability
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
An attacker can bypass Windows Trusted Platform Module by crafting an assertion and using the assertion to request a Primary Refresh Token from another device.
FAQ: According to the CVSS metric, privileges required is low (PR:L). What does that mean for this vulnerability?
An attacker would require access to a low privileged session on the user's device to obtain a JWT (JSON Web Token) which can then be used to craft a long-lived assertion using the Windows Hello for Business Key from the victim's device.
FAQ: According to the CVSS metric, successful exploitation of this vulnerability could lead to total loss of integrity (I:H)?
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2023-07-11
Published