CVE-2023-36909
published 2023-08-08CVE-2023-36909: Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability
PriorityP426medium6.5CVSS 3.1
AVNACLPRNUIRSUCNINAH
EPSS
1.85%
76.4th percentile
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability
Affected
38 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10 | < 10.0.10240.20107 | 10.0.10240.20107 |
| microsoft | windows_10_1607 | < 10.0.14393.6167 | 10.0.14393.6167 |
| microsoft | windows_10_1809 | < 10.0.17763.4737 | 10.0.17763.4737 |
| microsoft | windows_10_21h2 | < 10.0.19044.3324 | 10.0.19044.3324 |
| microsoft | windows_10_22h2 | < 10.0.19045.3324 | 10.0.19045.3324 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.20107 | 10.0.10240.20107 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.6167 | 10.0.14393.6167 |
| microsoft | windows_10_version_1809 | >= 10.0.0 < 10.0.17763.4737 | 10.0.17763.4737 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.4737 | 10.0.17763.4737 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.3324 | 10.0.19044.3324 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.3324 | 10.0.19045.3324 |
| microsoft | windows_11_21h2 | < 10.0.22000.2295 | 10.0.22000.2295 |
| microsoft | windows_11_22h2 | < 10.0.22621.2134 | 10.0.22621.2134 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.2295 | 10.0.22000.2295 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.2134 | 10.0.22621.2134 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.26664 | 6.1.7601.26664 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.22216 | 6.0.6003.22216 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.24414 | 6.2.9200.24414 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.21503 | 6.3.9600.21503 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.6167 | 10.0.14393.6167 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.4737 | 10.0.17763.4737 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.1906 | 10.0.20348.1906 |
| msrc | windows_10 | — | — |
CVSS provenance
nvdv3.16.5MEDIUMCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H
vendor_msrc6.5MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-mv3g-pwv2-rfxp: Microsoft Message Queuing Denial of Service Vulnerability
ghsa_unreviewed·2023-08-08
CVE-2023-36909 [MEDIUM] CWE-191 GHSA-mv3g-pwv2-rfxp: Microsoft Message Queuing Denial of Service Vulnerability
Microsoft Message Queuing Denial of Service Vulnerability
Microsoft
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability
vendor_msrc·2023-08-08·CVSS 6.5
CVE-2023-36909 [MEDIUM] CWE-191 Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability
Microsoft Message Queuing (MSMQ) Denial of Service Vulnerability
FAQ: According to the CVSS metric, user interaction is required (UI:R). What does that mean for this vulnerability?
To exploit this vulnerability, an attacker would need to send a specially crafted malicious MSMQ packet to a MSMQ server. The vulnerability is triggered when a user on the target machine accesses message queuing, which could result in a denial of service.
Windows Message Queuing: Windows Message Queuing
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5029247
Reference: https://support.microsoft.com/
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2023-08-08
Published