CVE-2024-21407
published 2024-03-12CVE-2024-21407: Windows Hyper-V Remote Code Execution Vulnerability
high8.1CVSS 3.1
AVNACHPRNUINSUCHIHAH
Windows Hyper-V Remote Code Execution Vulnerability
Affected
41 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20526 | 10.0.10240.20526 |
| microsoft | windows_10_1607 | < 10.0.14393.6796 | 10.0.14393.6796 |
| microsoft | windows_10_1809 | < 10.0.17763.5576 | 10.0.17763.5576 |
| microsoft | windows_10_21h2 | < 10.0.19044.4170 | 10.0.19044.4170 |
| microsoft | windows_10_22h2 | < 10.0.19045.4170 | 10.0.19045.4170 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.20526 | 10.0.10240.20526 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.6796 | 10.0.14393.6796 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.5576 | 10.0.17763.5576 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.4170 | 10.0.19044.4170 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.4170 | 10.0.19045.4170 |
| microsoft | windows_11_21h2 | < 10.0.22000.2836 | 10.0.22000.2836 |
| microsoft | windows_11_22h2 | < 10.0.22621.3296 | 10.0.22621.3296 |
| microsoft | windows_11_23h2 | < 10.0.22631.3296 | 10.0.22631.3296 |
| microsoft | windows_11_version_21h2 | >= 10.0.0 < 10.0.22000.2836 | 10.0.22000.2836 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.3296 | 10.0.22621.3296 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.3296 | 10.0.22631.3296 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.3296 | 10.0.22631.3296 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.24768 | 6.2.9200.24768 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.21871 | 6.3.9600.21871 |
| microsoft | windows_server_2016 | < 10.0.14393.6796 | 10.0.14393.6796 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.6796 | 10.0.14393.6796 |
| microsoft | windows_server_2019 | < 10.0.17763.5576 | 10.0.17763.5576 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.5576 | 10.0.17763.5576 |
| microsoft | windows_server_2022 | < 10.0.20348.2333 | 10.0.20348.2333 |
CVSS provenance
nvdv3.18.1HIGHCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H
vulncheck8.1HIGH