CVE-2024-49087
published 2024-12-12CVE-2024-49087: Windows Mobile Broadband Driver Information Disclosure Vulnerability
PriorityP416medium4.6CVSS 3.1
AVPACLPRNUINSUCHINAN
EPSS
0.90%
55.0th percentile
Windows Mobile Broadband Driver Information Disclosure Vulnerability
Affected
35 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1809 | < 10.0.17763.6659 | 10.0.17763.6659 |
| microsoft | windows_10_21h2 | < 10.0.19044.5247 | 10.0.19044.5247 |
| microsoft | windows_10_22h2 | < 10.0.19045.5247 | 10.0.19045.5247 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.6659 | 10.0.17763.6659 |
| microsoft | windows_10_version_21h2 | >= 10.0.19043.0 < 10.0.19044.5247 | 10.0.19044.5247 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.5247 | 10.0.19045.5247 |
| microsoft | windows_11_22h2 | < 10.0.22621.4602 | 10.0.22621.4602 |
| microsoft | windows_11_23h2 | < 10.0.22631.4602 | 10.0.22631.4602 |
| microsoft | windows_11_24h2 | < 10.0.26100.2605 | 10.0.26100.2605 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.4602 | 10.0.22621.4602 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.4602 | 10.0.22631.4602 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.4602 | 10.0.22631.4602 |
| microsoft | windows_11_version_24h2 | >= 10.0.26100.0 < 10.0.26100.2605 | 10.0.26100.2605 |
| microsoft | windows_server_2019 | < 10.0.17763.6659 | 10.0.17763.6659 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.6659 | 10.0.17763.6659 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1308 | 10.0.25398.1308 |
| microsoft | windows_server_2025 | < 10.0.26100.2605 | 10.0.26100.2605 |
| microsoft | windows_server_2025 | >= 10.0.26100.0 < 10.0.26100.2605 | 10.0.26100.2605 |
| msrc | windows_10_version_1809_for_32-bit_systems | — | — |
| msrc | windows_10_version_1809_for_x64-based_systems | — | — |
| msrc | windows_10_version_21h2_for_32-bit_systems | — | — |
| msrc | windows_10_version_21h2_for_arm64-based_systems | — | — |
| msrc | windows_10_version_21h2_for_x64-based_systems | — | — |
| msrc | windows_10_version_22h2_for_32-bit_systems | — | — |
| msrc | windows_10_version_22h2_for_arm64-based_systems | — | — |
CVSS provenance
nvdv3.14.6MEDIUMCVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
vendor_msrc4.6MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-mjq7-g735-3qwr: Windows Mobile Broadband Driver Information Disclosure Vulnerability
ghsa_unreviewed·2024-12-12
CVE-2024-49087 [MEDIUM] CWE-20 GHSA-mjq7-g735-3qwr: Windows Mobile Broadband Driver Information Disclosure Vulnerability
Windows Mobile Broadband Driver Information Disclosure Vulnerability
Microsoft
Windows Mobile Broadband Driver Information Disclosure Vulnerability
vendor_msrc·2024-12-10·CVSS 4.6
CVE-2024-49087 [MEDIUM] CWE-20 Windows Mobile Broadband Driver Information Disclosure Vulnerability
Windows Mobile Broadband Driver Information Disclosure Vulnerability
FAQ: What type of information could be disclosed by this vulnerability?
Exploiting this vulnerability could allow the disclosure of initialized or uninitialized memory in the process heap.
FAQ: According to the CVSS metric, the Attack Vector is Physical (AV:P). What does that mean for this vulnerability?
An attacker needs physical access to the target computer to plug in a malicious USB drive.
Windows Mobile Broadband: Windows Mobile Broadband
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Information Disclosure
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely;DOS:N/A
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5048661
Refe
No detection rules found.
No public exploits indexed.
2024-12-12
Published