CVE-2025-21280
published 2025-01-14CVE-2025-21280: Windows Virtual Trusted Platform Module Denial of Service Vulnerability
medium5.5CVSS 3.1
AVLACLPRLUINSUCNINAH
Windows Virtual Trusted Platform Module Denial of Service Vulnerability
Affected
39 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20890 | 10.0.10240.20890 |
| microsoft | windows_10_1607 | < 10.0.14393.7699 | 10.0.14393.7699 |
| microsoft | windows_10_1809 | < 10.0.17763.6775 | 10.0.17763.6775 |
| microsoft | windows_10_21h2 | < 10.0.19044.5371 | 10.0.19044.5371 |
| microsoft | windows_10_22h2 | < 10.0.19045.5371 | 10.0.19045.5371 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.20890 | 10.0.10240.20890 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.7699 | 10.0.14393.7699 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.6775 | 10.0.17763.6775 |
| microsoft | windows_10_version_21h2 | >= 10.0.19044.0 < 10.0.19044.5371 | 10.0.19044.5371 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.5371 | 10.0.19045.5371 |
| microsoft | windows_11_22h2 | < 10.0.22621.4751 | 10.0.22621.4751 |
| microsoft | windows_11_23h2 | < 10.0.22631.4751 | 10.0.22631.4751 |
| microsoft | windows_11_24h2 | < 10.0.26100.2894 | 10.0.26100.2894 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.4751 | 10.0.22621.4751 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.4751 | 10.0.22631.4751 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.4751 | 10.0.22631.4751 |
| microsoft | windows_11_version_24h2 | >= 10.0.26100.0 < 10.0.26100.2894 | 10.0.26100.2894 |
| microsoft | windows_server_2016 | < 10.0.14393.7699 | 10.0.14393.7699 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.7699 | 10.0.14393.7699 |
| microsoft | windows_server_2019 | < 10.0.17763.6775 | 10.0.17763.6775 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.6775 | 10.0.17763.6775 |
| microsoft | windows_server_2022 | < 10.0.20348.3091 | 10.0.20348.3091 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.3091 | 10.0.20348.3091 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1369 | 10.0.25398.1369 |
| microsoft | windows_server_2025 | < 10.0.26100.2894 | 10.0.26100.2894 |
Microsoft
Windows Virtual Trusted Platform Module Denial of Service Vulnerability
vendor_msrc·2025-01-14·CVSS 5.5
CVE-2025-21280 [MEDIUM] CWE-20 Windows Virtual Trusted Platform Module Denial of Service Vulnerability
Windows Virtual Trusted Platform Module Denial of Service Vulnerability
FAQ: According to the CVSS metric, a successful exploitation could lead to a scope change (S:C). What does this mean for this vulnerability?
A successful exploitation of this vulnerability via a medium integrity level exploit could allow an attacker to gain unauthorized access to system-level resources, potentially modify kernel memory, and execute arbitrary code with kernel-level privileges.
This could lead to a full compromise of the system’s integrity, confidentiality, and availability.
FAQ: Are there any additional steps that I need to follow to be protected from this vulnerability?
The changes to address this vulnerability updated Virtual Secure Mode components. The policy described in Guidance for blocking roll
GHSA
GHSA-874x-xm57-9m98: Windows Virtual Trusted Platform Module Denial of Service Vulnerability
ghsa_unreviewed·2025-01-14
CVE-2025-21280 [MEDIUM] CWE-20 GHSA-874x-xm57-9m98: Windows Virtual Trusted Platform Module Denial of Service Vulnerability
Windows Virtual Trusted Platform Module Denial of Service Vulnerability
No detection rules found.
No public exploits indexed.
2025-01-14
Published