CVE-2025-21300
published 2025-01-14CVE-2025-21300: Windows Universal Plug and Play (UPnP) Device Host Denial of Service Vulnerability
PriorityP337high7.5CVSS 3.1
AVNACLPRNUINSUCNINAH
EPSS
2.48%
82.8th percentile
Windows Universal Plug and Play (UPnP) Device Host Denial of Service Vulnerability
Affected
47 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20890 | 10.0.10240.20890 |
| microsoft | windows_10_1607 | < 10.0.14393.7699 | 10.0.14393.7699 |
| microsoft | windows_10_1809 | < 10.0.17763.6775 | 10.0.17763.6775 |
| microsoft | windows_10_21h2 | < 10.0.19044.5371 | 10.0.19044.5371 |
| microsoft | windows_10_22h2 | < 10.0.19045.5371 | 10.0.19045.5371 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.20890 | 10.0.10240.20890 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.7699 | 10.0.14393.7699 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.6775 | 10.0.17763.6775 |
| microsoft | windows_10_version_21h2 | >= 10.0.19044.0 < 10.0.19044.5371 | 10.0.19044.5371 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.5371 | 10.0.19045.5371 |
| microsoft | windows_11_22h2 | < 10.0.22621.4751 | 10.0.22621.4751 |
| microsoft | windows_11_23h2 | < 10.0.22631.4751 | 10.0.22631.4751 |
| microsoft | windows_11_24h2 | < 10.0.26100.2894 | 10.0.26100.2894 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.4751 | 10.0.22621.4751 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.4751 | 10.0.22631.4751 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.4751 | 10.0.22631.4751 |
| microsoft | windows_11_version_24h2 | >= 10.0.26100.0 < 10.0.26100.2894 | 10.0.26100.2894 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.27520 | 6.1.7601.27520 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.23070 | 6.0.6003.23070 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.25273 | 6.2.9200.25273 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.22371 | 6.3.9600.22371 |
| microsoft | windows_server_2016 | < 10.0.14393.7699 | 10.0.14393.7699 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.7699 | 10.0.14393.7699 |
CVSS provenance
nvdv3.17.5HIGHCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
vendor_msrc7.5HIGH
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-2jcp-473g-fc9m: Windows upnphost
ghsa_unreviewed·2025-01-14
CVE-2025-21300 [HIGH] CWE-400 GHSA-2jcp-473g-fc9m: Windows upnphost
Windows upnphost.dll Denial of Service Vulnerability
Microsoft
Windows Universal Plug and Play (UPnP) Device Host Denial of Service Vulnerability
vendor_msrc·2025-01-14·CVSS 7.5
CVE-2025-21300 [HIGH] CWE-400 Windows Universal Plug and Play (UPnP) Device Host Denial of Service Vulnerability
Windows Universal Plug and Play (UPnP) Device Host Denial of Service Vulnerability
Windows Universal Plug and Play (UPnP) Device Host: Windows Universal Plug and Play (UPnP) Device Host
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Denial of Service
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Less Likely
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5050008
Reference: https://support.microsoft.com/help/5050008
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5049983
Reference: https://support.microsoft.com/help/5049983
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5049981
Reference: https://support.microsoft.com/help/5049981
Reference: https://cata
No detection rules found.
No public exploits indexed.
2025-01-14
Published