CVE-2025-26637
published 2025-04-08CVE-2025-26637: Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.
PriorityP431medium6.8CVSS 3.1
AVPACLPRNUINSUCHIHAH
EPSS
0.81%
52.7th percentile
Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.
Affected
40 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.20978 | 10.0.10240.20978 |
| microsoft | windows_10_1607 | < 10.0.14393.7969 | 10.0.14393.7969 |
| microsoft | windows_10_22h2 | < 10.0.19045.5737 | 10.0.19045.5737 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.20978 | 10.0.10240.20978 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.7969 | 10.0.14393.7969 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.7136 | 10.0.17763.7136 |
| microsoft | windows_10_version_21h2 | >= 10.0.19044.0 < 10.0.19044.5737 | 10.0.19044.5737 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.5737 | 10.0.19045.5737 |
| microsoft | windows_11_22h2 | < 10.0.22621.5189 | 10.0.22621.5189 |
| microsoft | windows_11_23h2 | < 10.0.22631.5189 | 10.0.22631.5189 |
| microsoft | windows_11_24h2 | < 10.0.26100.3775 | 10.0.26100.3775 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.5189 | 10.0.22621.5189 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.5189 | 10.0.22631.5189 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.5189 | 10.0.22631.5189 |
| microsoft | windows_11_version_24h2 | >= 10.0.26100.0 < 10.0.26100.3775 | 10.0.26100.3775 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.22523 | 6.3.9600.22523 |
| microsoft | windows_server_2016 | < 10.0.14393.7969 | 10.0.14393.7969 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.7969 | 10.0.14393.7969 |
| microsoft | windows_server_2019 | < 10.0.17763.7136 | 10.0.17763.7136 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.7136 | 10.0.17763.7136 |
| microsoft | windows_server_2022 | < 10.0.20348.3453 | 10.0.20348.3453 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.3453 | 10.0.20348.3453 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1551 | 10.0.25398.1551 |
| microsoft | windows_server_2025 | < 10.0.26100.3775 | 10.0.26100.3775 |
CVSS provenance
nvdv3.16.8MEDIUMCVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
vendor_msrc6.8MEDIUM
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-76h8-9q54-37cc: Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack
ghsa_unreviewed·2025-04-08
CVE-2025-26637 [MEDIUM] CWE-693 GHSA-76h8-9q54-37cc: Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack
Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.
Microsoft
Windows BitLocker Security Feature Bypass Vulnerability
vendor_msrc·2025-04-08·CVSS 6.8
CVE-2025-26637 [MEDIUM] CWE-693 Windows BitLocker Security Feature Bypass Vulnerability
Windows BitLocker Security Feature Bypass Vulnerability
Description: Protection mechanism failure in Windows BitLocker allows an unauthorized attacker to bypass a security feature with a physical attack.
FAQ: Are the updates for Windows 10 for x64-based Systems and Windows 10 for 32-bit Systems currently available?
Yes. As of April 9, 2025, the security update (5055547) for Windows 10 for x64-based Systems and Windows 10 for 32-bit Systems are available. Customers running Windows 10 should ensure the update is installed to be protected from this vulnerability.
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
A successful attacker could bypass the BitLocker Device Encryption feature on the system storage device. An attacker with physical
No detection rules found.
No public exploits indexed.
2025-04-08
Published