CVE-2025-29842
published 2025-05-13CVE-2025-29842: Acceptance of extraneous untrusted data with trusted data in UrlMon allows an unauthorized attacker to bypass a security feature over a network.
PriorityP341high7.5CVSS 3.1
AVNACHPRNUIRSUCHIHAH
EPSS
0.37%
29.3th percentile
Acceptance of extraneous untrusted data with trusted data in UrlMon allows an unauthorized attacker to bypass a security feature over a network.
Affected
39 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.21014 | 10.0.10240.21014 |
| microsoft | windows_10_1607 | < 10.0.14393.8066 | 10.0.14393.8066 |
| microsoft | windows_10_1809 | < 10.0.17763.7314 | 10.0.17763.7314 |
| microsoft | windows_10_21h2 | < 10.0.19044.5854 | 10.0.19044.5854 |
| microsoft | windows_10_22h2 | < 10.0.19045.5854 | 10.0.19045.5854 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.21014 | 10.0.10240.21014 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.8066 | 10.0.14393.8066 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.7314 | 10.0.17763.7314 |
| microsoft | windows_10_version_21h2 | >= 10.0.19044.0 < 10.0.19044.5854 | 10.0.19044.5854 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.5854 | 10.0.19045.5854 |
| microsoft | windows_11_22h2 | < 10.0.22621.5335 | 10.0.22621.5335 |
| microsoft | windows_11_23h2 | < 10.0.22631.5335 | 10.0.22631.5335 |
| microsoft | windows_11_24h2 | < 10.0.26100.4061 | 10.0.26100.4061 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.5335 | 10.0.22621.5335 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.5335 | 10.0.22631.5335 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.5335 | 10.0.22631.5335 |
| microsoft | windows_11_version_24h2 | >= 10.0.26100.0 < 10.0.26100.4061 | 10.0.26100.4061 |
| microsoft | windows_server_2016 | < 10.0.14393.8066 | 10.0.14393.8066 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.8066 | 10.0.14393.8066 |
| microsoft | windows_server_2019 | < 10.0.17763.7314 | 10.0.17763.7314 |
| microsoft | windows_server_2019 | >= 10.0.17763.0 < 10.0.17763.7314 | 10.0.17763.7314 |
| microsoft | windows_server_2022 | < 10.0.20348.3692 | 10.0.20348.3692 |
| microsoft | windows_server_2022 | >= 10.0.20348.0 < 10.0.20348.3692 | 10.0.20348.3692 |
| microsoft | windows_server_2022_23h2 | < 10.0.25398.1611 | 10.0.25398.1611 |
| microsoft | windows_server_2025 | < 10.0.26100.4061 | 10.0.26100.4061 |
CVSS provenance
nvdv3.17.5HIGHCVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
vendor_msrc7.5HIGH
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-cq8m-2x25-mgg8: Acceptance of extraneous untrusted data with trusted data in UrlMon allows an unauthorized attacker to bypass a security feature over a network
ghsa_unreviewed·2025-05-13
CVE-2025-29842 [HIGH] CWE-345 GHSA-cq8m-2x25-mgg8: Acceptance of extraneous untrusted data with trusted data in UrlMon allows an unauthorized attacker to bypass a security feature over a network
Acceptance of extraneous untrusted data with trusted data in UrlMon allows an unauthorized attacker to bypass a security feature over a network.
Microsoft
UrlMon Security Feature Bypass Vulnerability
vendor_msrc·2025-05-13·CVSS 7.5
CVE-2025-29842 [HIGH] CWE-349 UrlMon Security Feature Bypass Vulnerability
UrlMon Security Feature Bypass Vulnerability
Description: Acceptance of extraneous untrusted data with trusted data in UrlMon allows an unauthorized attacker to bypass a security feature over a network.
FAQ: According to the CVSS metric, user interaction is required (UI:R). What interaction would the user have to do?
The user would have to click on a specially crafted URL to be compromised by the attacker.
FAQ: What kind of security feature could be bypassed by successfully exploiting this vulnerability?
Successful exploitation of this vulnerability would allow an attacker to bypass the Office Protected View and open in editing mode rather than protected mode.
FAQ: According to the CVSS metric, the attack complexity is high (AC:H). What does that mean for this vulnerability?
Successful
No detection rules found.
No public exploits indexed.
2025-05-13
Published