CVE-2025-33073
published 2025-06-10CVE-2025-33073: Improper access control in Windows SMB allows an authorized attacker to elevate privileges over a network.
high8.8CVSS 3.1
AVNACLPRLUINSUCHIHAH
KEVEXPLOIT
CISA Known Exploited Vulnerabilitydue 2025-11-10
Improper access control in Windows SMB allows an authorized attacker to elevate privileges over a network.
Affected
47 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.21034 | 10.0.10240.21034 |
| microsoft | windows_10_1607 | < 10.0.14393.8148 | 10.0.14393.8148 |
| microsoft | windows_10_1809 | < 10.0.17763.7434 | 10.0.17763.7434 |
| microsoft | windows_10_21h2 | < 10.0.19044.5965 | 10.0.19044.5965 |
| microsoft | windows_10_22h2 | < 10.0.19045.5965 | 10.0.19045.5965 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.21034 | 10.0.10240.21034 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.8148 | 10.0.14393.8148 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.7434 | 10.0.17763.7434 |
| microsoft | windows_10_version_21h2 | >= 10.0.19044.0 < 10.0.19044.5965 | 10.0.19044.5965 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.5965 | 10.0.19045.5965 |
| microsoft | windows_11_22h2 | < 10.0.22621.5472 | 10.0.22621.5472 |
| microsoft | windows_11_23h2 | < 10.0.22631.5472 | 10.0.22631.5472 |
| microsoft | windows_11_24h2 | < 10.0.26100.4270 | 10.0.26100.4270 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.5472 | 10.0.22621.5472 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.5472 | 10.0.22631.5472 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.5472 | 10.0.22631.5472 |
| microsoft | windows_11_version_24h2 | >= 10.0.26100.0 < 10.0.26100.4349 | 10.0.26100.4349 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.27769 | 6.1.7601.27769 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.23351 | 6.0.6003.23351 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.25522 | 6.2.9200.25522 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.22620 | 6.3.9600.22620 |
| microsoft | windows_server_2016 | < 10.0.14393.8148 | 10.0.14393.8148 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.8148 | 10.0.14393.8148 |
CVSS provenance
nvdv3.18.8HIGHCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
vulncheck8.8HIGH
cisa8.8HIGH