CVE-2025-47996
published 2025-07-08CVE-2025-47996: Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally.
PriorityP342high7.8CVSS 3.1
AVLACLPRLUINSUCHIHAH
EPSS
0.35%
27.5th percentile
Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally.
Affected
47 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| microsoft | windows_10_1507 | < 10.0.10240.21073 | 10.0.10240.21073 |
| microsoft | windows_10_1607 | < 10.0.14393.8246 | 10.0.14393.8246 |
| microsoft | windows_10_1809 | < 10.0.17763.7558 | 10.0.17763.7558 |
| microsoft | windows_10_21h2 | < 10.0.19044.6093 | 10.0.19044.6093 |
| microsoft | windows_10_22h2 | < 10.0.19045.6093 | 10.0.19045.6093 |
| microsoft | windows_10_version_1507 | >= 10.0.10240.0 < 10.0.10240.21073 | 10.0.10240.21073 |
| microsoft | windows_10_version_1607 | >= 10.0.14393.0 < 10.0.14393.8246 | 10.0.14393.8246 |
| microsoft | windows_10_version_1809 | >= 10.0.17763.0 < 10.0.17763.7558 | 10.0.17763.7558 |
| microsoft | windows_10_version_21h2 | >= 10.0.19044.0 < 10.0.19044.6093 | 10.0.19044.6093 |
| microsoft | windows_10_version_22h2 | >= 10.0.19045.0 < 10.0.19045.6093 | 10.0.19045.6093 |
| microsoft | windows_11_22h2 | < 10.0.22621.5624 | 10.0.22621.5624 |
| microsoft | windows_11_23h2 | < 10.0.22631.5624 | 10.0.22631.5624 |
| microsoft | windows_11_24h2 | < 10.0.26100.4652 | 10.0.26100.4652 |
| microsoft | windows_11_version_22h2 | >= 10.0.22621.0 < 10.0.22621.5624 | 10.0.22621.5624 |
| microsoft | windows_11_version_22h3 | >= 10.0.22631.0 < 10.0.22631.5624 | 10.0.22631.5624 |
| microsoft | windows_11_version_23h2 | >= 10.0.22631.0 < 10.0.22631.5624 | 10.0.22631.5624 |
| microsoft | windows_11_version_24h2 | >= 10.0.26100.0 < 10.0.26100.4652 | 10.0.26100.4652 |
| microsoft | windows_server_2008 | — | — |
| microsoft | windows_server_2008_r2_service_pack_1 | >= 6.1.7601.0 < 6.1.7601.27820 | 6.1.7601.27820 |
| microsoft | windows_server_2008_service_pack_2 | >= 6.0.6003.0 < 6.0.6003.23418 | 6.0.6003.23418 |
| microsoft | windows_server_2012 | — | — |
| microsoft | windows_server_2012 | >= 6.2.9200.0 < 6.2.9200.25573 | 6.2.9200.25573 |
| microsoft | windows_server_2012_r2 | >= 6.3.9600.0 < 6.3.9600.22676 | 6.3.9600.22676 |
| microsoft | windows_server_2016 | < 10.0.14393.8246 | 10.0.14393.8246 |
| microsoft | windows_server_2016 | >= 10.0.14393.0 < 10.0.14393.8246 | 10.0.14393.8246 |
CVSS provenance
nvdv3.17.8HIGHCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
vendor_msrc7.8HIGH
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
GHSA
GHSA-5q2w-fgh9-2pvq: Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally
ghsa_unreviewed·2025-07-08
CVE-2025-47996 [HIGH] CWE-125 GHSA-5q2w-fgh9-2pvq: Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally
Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally.
Microsoft
Windows MBT Transport Driver Elevation of Privilege Vulnerability
vendor_msrc·2025-07-08·CVSS 7.8
CVE-2025-47996 [HIGH] CWE-191 Windows MBT Transport Driver Elevation of Privilege Vulnerability
Windows MBT Transport Driver Elevation of Privilege Vulnerability
Description: Integer underflow (wrap or wraparound) in Windows MBT Transport driver allows an authorized attacker to elevate privileges locally.
FAQ: What privileges could be gained by an attacker who successfully exploited this vulnerability?
An attacker who successfully exploited this vulnerability could gain SYSTEM privileges.
Windows MBT Transport driver: Windows MBT Transport driver
Microsoft: Microsoft
Customer Action Required: Yes
Impact: Elevation of Privilege
Exploit Status: Publicly Disclosed:No;Exploited:No;Latest Software Release:Exploitation Unlikely
Reference: https://catalog.update.microsoft.com/v7/site/Search.aspx?q=KB5062557
Reference: https://support.microsoft.com/help/5062557
Reference: https://c
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2025-07-08
Published