CVE-2025-62826
published 2026-07-14CVE-2025-62826: An Improper Neutralization of CRLF Sequences in HTTP Headers ('HTTP Response Splitting') vulnerability [CWE-113] vulnerability in Fortinet FortiOS 7.6.0…
PriorityP424medium4.3CVSS 3.1
AVNACLPRNUIRSUCNILAN
An Improper Neutralization of CRLF Sequences in HTTP Headers ('HTTP Response Splitting') vulnerability [CWE-113] vulnerability in Fortinet FortiOS 7.6.0 through 7.6.4, FortiOS 7.4 all versions, FortiOS 7.2 all versions, FortiProxy 7.6.0 through 7.6.4, FortiProxy 7.4 all versions, FortiProxy 7.2 all versions may allow an attacker able to intercept and modify a user's captive portal authentication request to inject arbitrary headers via crafted HTTP requests.
Affected
22 ranges
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| fortinet | fortinet | — | — |
| fortinet | fortios | — | — |
| fortinet | fortios | 6.4.0 – 6.4.16 | — |
| fortinet | fortios | 7.0.0 – 7.0.19 | — |
| fortinet | fortios | >= 7.2.0 < 7.6.5 | 7.6.5 |
| fortinet | fortios | 7.2.0 – 7.2.13 | — |
| fortinet | fortios | 7.4.0 – 7.4.8 | — |
| fortinet | fortios | 7.6.0 – 7.6.2 | — |
| fortinet | fortipam | — | — |
| fortinet | fortipam | — | — |
| fortinet | fortipam | 1.0.0 – 1.0.3 | — |
| fortinet | fortipam | 1.1.0 – 1.1.2 | — |
| fortinet | fortipam | 1.3.0 – 1.3.1 | — |
| fortinet | fortipam | 1.4.0 – 1.4.3 | — |
| fortinet | fortipam | 1.5.0 – 1.5.1 | — |
| fortinet | fortipam | 1.6.0 – 1.6.2 | — |
| fortinet | fortiproxy | — | — |
| fortinet | fortiproxy | 7.0.0 – 7.0.23 | — |
| fortinet | fortiproxy | >= 7.2.0 < 7.6.5 | 7.6.5 |
| fortinet | fortiproxy | 7.2.0 – 7.2.16 | — |
| fortinet | fortiproxy | 7.4.0 – 7.4.14 | — |
| fortinet | fortiproxy | 7.6.0 – 7.6.4 | — |
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2026-07-14
Published