CVE-2026-47988
published 2026-07-14CVE-2026-47988: Adobe Commerce is affected by an Incorrect Authorization vulnerability that could result in a Security feature bypass. An attacker could leverage this…
PriorityP258high8.6CVSS 3.1
AVNACLPRNUINSUCHILAL
EPSS
0.67%
49.4th percentile
Adobe Commerce is affected by an Incorrect Authorization vulnerability that could result in a Security feature bypass. An attacker could leverage this vulnerability to bypass security measures and gain unauthorized read and limited write access, causing a limited disruption to availability. Exploitation of this issue does not require user interaction.
Affected
175 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| adobe | adobe_commerce | <= 2.4.9, 2.4.8-p5, 2.4.7-p10, 2.4.6-p15, 2.4.5-p17, 2.4.4-p18 | — |
| adobe | adobe_commerce_b2b | <= 1.5.3, 1.5.2-p5, 1.4.2-p10, 1.3.4-p17, 1.3.3-p18 | — |
| adobe | adobe_commerce_events | <= 1.20.0 | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2026-07-14
Published