CVE-2026-77108
published 2026-09-08CVE-2026-77108: Adobe Commerce is affected by an Incorrect Authorization vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability…
PriorityP348high7.5CVSS 3.1
AVNACLPRNUINSUCHINAN
EPSS
0.48%
39.8th percentile
Adobe Commerce is affected by an Incorrect Authorization vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability to gain elevated access to sensitive information. Exploitation of this issue does not require user interaction.
Affected
160 ranges· showing 25
| Vendor | Product | Version range | Fixed in |
|---|---|---|---|
| adobe | adobe_commerce | <= 2.4.9-2026-aug, 2.4.8-2026-aug, 2.4.7-2026-aug, 2.4.6-2026-aug, 2.4.5-2026-aug, 2.4.4-2026-aug | — |
| adobe | adobe_commerce_b2b | <= 1.5.3-2026-aug, 1.5.2-2026-aug, 1.4.2-2026-aug, 1.3.4-2026-aug, 1.3.3-2026-aug | — |
| adobe | commerce | < 2.4.4 | 2.4.4 |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
| adobe | commerce | — | — |
Stop checking back — get the weekly exploitation signal.
Every Monday: what got weaponized or added to CISA KEV in the last seven days — each CVE cross-linked to its PoC, Nuclei template, and detection rule. Free, one email a week, unsubscribe in one click.
No detection rules found.
No public exploits indexed.
No writeups or analysis indexed.
2026-09-08
Published